Where To Shop Organic
Utah Retail Locations
See Farmers' Market locations »Store |
Address |
City |
Phone |
|
| Nature's Market | 390 West State Street | Hurricane | (435) 635-3043 | |
| Shangri la Health Foods | 438 1/2 N Main St | Logan | (435) 752-1315 | |
| Moonflower Co-op | 111 N 100 W | Moab | (435) 259-5712 | |
| Down To Earth Natural Foods | 5418 S 1900 W | Roy | (801) 728-0234 | |
| Liberty Heights Fresh | 1242 S 1100 E | Salt Lake City | (801) 467-2434 | |
Search Again: Submit a new store location »
Sponsored by:
|
Name |
Address |
City |
Months |
Place & Time |
| Cache Valley Gardeners' Market | Garff Wayside Park 150 South Main (Behind Tony Romas) |
Logan | May-October | Open Mother's Day weekend: then each Saturday May - October 8:00 - 12:00 behind Tony Romas @ 150 S. 100 E. Logan Utah |
| Downtown Clearfield Farmers' Market | 140 East Center Street (behind the city building off of State Street) | Clearfield | July-September | Central Park 140 East Center Street Clearfield Fridays, 4:00-7:00 p.m. (set-up time begins at 3:00 p.m.) |
| Downtown Farmers Market | 300 South 300 West (Pioneer Park) | Salt Lake City | June-October | |
| Holladay Farmer's Market | 4800 S. Highland Drive | Salt Lake City | July-October | 4800 S. Highland Driveold Albertson's Parking Lotevery Saturday Morning8:00 a.m. - Noon |
| Kane County Gardener's Market | 78 South 100 East | Kanab | June-October | 78 South 100 EastKanab, UT 84741Every Saturday9 to 11:30 AM |
| Layton Farmers Market | Layton | January | ||
| Murray Farmers Market | Murray Park Murray Park Drive |
Murray | August-October | Friday & Saturday, 9:00 a.m.-3:00 p.m. |
| Park City Farmers Market | 4000 Canyons Resort Drive | Park City | May-October | The Canyons Resort, Park City, Utah - Wednesdays - 2 PM until 7 PM |
| Park Silly Sunday Market | 2210 Monarch Dr | Park City | June-September | Park City's Historic Main Street 10 am - 5 pm Every Sunday |
| People's Market | Jordan Park, 1060 South 900 West | Salt Lake City | June-October | Sundays, 10 AM - 3 PM June 10th - October 21st Jordan Park, Salt Lake City Home of the International Peace Gardens 1060 South 800 West |
| Provo Farmers' Market | 500 West 100 South | Provo | June-October | Saturdays from 9:00 a.m. until 2:00 p.m.Now in Pioneer Park, 500 West 100 South, Provo. |
| Salt Lake Downtown Farmers' Market | 300 South 300 West | Salt Lake City | June-October | Historic Pioneer ParkSaturdays8 am to 1 pm |
| South Town Farmers Market | Sandy | August-October | Friday & Saturday, 9:00 a.m.-5:00 p.m. | |
| Spanish Fork Farmers Market | Parking lot of the City Center 40 South Main Street | Spanish Fork | May-October | The market's hours are generally between 8:00 am to 1:00 pm and is located in the parking lot of the City Center 40 South Main Street. |
| Thanksgiving Point Farmers Market | aaaaa | Lehi | July-October | Saturday, 9:00 a.m.-1:00 p.m. |
| Thanksgiving Point Farmers Market | 3003 N Thanksgiving Way | Lehi | August-October | Time:Fridays, 4:00 – 8:00 pmLocation:Thanksgiving Point Village ShopsAdmission: FREE |
| Thanksgiving Point Farmers Market | 3003 North Thanksgiving Way | Lehi | August-October | Fridays, 3-7:00 pm Thanksgiving Point 3003 North thanksgiving Way Lehi, UT 84043 |
| Utah Botanical Center | 920 South 50 West | Kaysville | July-October | Thursday Evenings 5p.m. - 8p.m. July 10th thru October 2nd 2008 Utah Botanical Center 920 South 50 West Kaysville, Utah 84037 |
| Zion Canyon Farmers' Market | PO Box 413 | Springdale | April-October | April 19 through October 25th, Saturdays 9:00 a.m. - 11:30 a.m. in the parking lot of the Bit and Spur Restaurant, 1212 Zion Park Blvd., Springdale, UT 84767 |
Search Again:
Change states:

